Small Fragment Implants and Instruments Set | AMAAX INTERNATIONAL – ISO 13485:2016
The Small Fragment Implants and Instruments Set is a comprehensive orthopedic fixation system designed for precise treatment of small bone fractures and trauma procedures. This complete set includes high-quality surgical instruments required for drilling, reduction, fixation, and implantation of small fragment plates and screws. Manufactured from AISI 420 German Stainless Steel, the instruments provide excellent durability, corrosion resistance, and reliable performance during orthopedic surgeries. Small fragment systems are commonly used for fixation procedures involving small bone fragments and supporting implants such as 2.7 mm and 3.5 mm plate systems. (J&J MedTech)
Key Features
- Complete small fragment orthopedic instrument solution
- Designed for fracture fixation and trauma surgery
- Suitable for small fragment plate and screw applications
- Includes precision instruments for drilling, reduction, and fixation
- Ergonomic design for improved surgical handling
- High strength and corrosion-resistant construction
- Manufactured from AISI 420 German Stainless Steel
- Fully autoclavable and reusable
- OEM and private label manufacturing available
Material
AISI 420 German Stainless Steel
General Size
┌────────────────────┬──────────────────────────────┐
│ Specification │ Details │
├────────────────────┼──────────────────────────────┤
│ Instrument Type │ Small Fragment Set │
├────────────────────┼──────────────────────────────┤
│ Application │ Orthopedic Trauma Surgery │
├────────────────────┼──────────────────────────────┤
│ Implant System │ Small Fragment Plates & │
│ │ Screws │
├────────────────────┼──────────────────────────────┤
│ Material │ AISI 420 German Stainless │
│ │ Steel │
├────────────────────┼──────────────────────────────┤
│ Reusable │ Yes │
└────────────────────┴──────────────────────────────┘
Package Includes
1 × Small Fragment Implants and Instruments Set
+------------+-----+--------------------------------------+
| Code | Qty | Description |
+------------+-----+--------------------------------------+
| 436-574-02 | 2 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 2.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-574-05 | 2 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 5.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-574-10 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 10.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-574-17 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 17.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-576-02 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 6 Holes, |
| | | 2.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-576-05 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 6 Holes, |
| | | 5.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-576-10 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 6 Holes, |
| | | 10.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-578-02 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 8 Holes, |
| | | 2.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-578-05 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 8 Holes, |
| | | 5.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-577-02 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 14 Holes, |
| | | 2.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-579-02 | 1 | Fracture Plate, Straight, |
| | | 2.3mm Titanium, 16 Holes, |
| | | 2.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-573-02 | 1 | Fracture C Plate, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 2.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-573-10 | 1 | Fracture C Plate, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 10.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-572-02 | 1 | Jaw Angle Plate, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 5.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 436-572-10 | 1 | Jaw Angle Plate, |
| | | 2.3mm Titanium, 4 Holes, |
| | | 10.0mm Web, Profile 1.5mm |
+------------+-----+--------------------------------------+
| 988-650-02 | 1 | Sterilization Container, |
| | | 310 × 190 × 65 mm |
+------------+-----+--------------------------------------+
| 436-950-20 | 1 | Rack for Instruments |
+------------+-----+--------------------------------------+
| 436-951-30 | 1 | Rack for Plates and Screws |
+------------+-----+--------------------------------------+
| 436-832-25 | 10 | Drill Bit Ø1.8mm, |
| | | Total Length 98.0mm, |
| | | Twist Length 25.0mm, |
| | | Useable Length 25.0mm, |
| | | Stryker Coupling |
+------------+-----+--------------------------------------+
| 436-832-26 | 10 | Drill Bit Ø1.8mm, |
| | | Total Length 58.0mm, |
| | | Twist Length 26.0mm, |
| | | Useable Length 26.0mm, |
| | | Stryker Coupling |
+------------+-----+--------------------------------------+
| 436-828-41 | 1 | Screwdriver Handle, 10cm (4"), |
| | | Not Turnable, Self-Retaining, |
| | | for Ø1.7mm–Ø2.7mm |
| | | Screwdriver Blades |
+------------+-----+--------------------------------------+
| 436-828-53 | 1 | Screwdriver Blade, 6.5cm, |
| | | Self-Retaining, |
| | | Hexagon Coupling, |
| | | for Ø2.0mm & Ø2.3mm |
| | | Cross Head Screws |
+------------+-----+--------------------------------------+
| 436-972-15 | 1 | Titanium Plates & Screws |
| | | Holding Forceps, |
| | | 15cm (6"), Angled |
+------------+-----+--------------------------------------+
| 436-824-05 | 1 | Depth Gauge, 15cm (6"), |
| | | Up to 50.0mm |
+------------+-----+--------------------------------------+
| 436-820-13 | 1 | Bending Pliers, |
| | | 13.0cm (5"), |
| | | for Small Plates |
+------------+-----+--------------------------------------+
| 436-545-13 | 1 | Flat Nose Pliers, |
| | | 14.5cm (5¾"), Serrated |
+------------+-----+--------------------------------------+
| 436-580-07 | 10 | Fracture Screw, Full Thread, |
| | | Titanium, Ø2.3mm × 7.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-580-09 | 10 | Fracture Screw, Full Thread, |
| | | Titanium, Ø2.3mm × 9.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-580-11 | 10 | Fracture Screw, Full Thread, |
| | | Titanium, Ø2.3mm × 11.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-580-13 | 10 | Fracture Screw, Full Thread, |
| | | Titanium, Ø2.3mm × 13.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-580-15 | 10 | Fracture Screw, Full Thread, |
| | | Titanium, Ø2.3mm × 15.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-580-17 | 10 | Fracture Screw, Full Thread, |
| | | Titanium, Ø2.3mm × 17.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-581-09 | 10 | Fracture Emergency Screw, |
| | | Full Thread, Titanium, |
| | | Ø2.7mm × 7.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
| 436-581-11 | 10 | Fracture Emergency Screw, |
| | | Full Thread, Titanium, |
| | | Ø2.7mm × 9.0mm, |
| | | Self-Tapping |
+------------+-----+--------------------------------------+
Reference Numbers
┌───────────────────────┬─────────────────────────────────────────────────┐
│ Manufacturer │ Reference Code │
├───────────────────────┼─────────────────────────────────────────────────┤
│ AMAAX INTERNATIONAL │ 436-574-02, 436-574-05, 436-574-10 │
│ │ 436-574-17, 436-576-02, 436-576-05 │
│ │ 436-576-10, 436-578-02, 436-578-05 │
│ │ 436-577-02, 436-579-02, 436-573-02 │
│ │ 436-573-10, 436-572-02, 436-572-10 │
│ │ 988-650-02, 436-950-20, 436-951-30 │
│ │ 436-832-25, 436-832-26, 436-828-41 │
│ │ 436-828-53, 436-972-15, 436-824-05 │
│ │ 436-820-13, 436-545-13, 436-580-07 │
│ │ 436-580-09, 436-580-11, 436-580-13 │
│ │ 436-580-15, 436-580-17, 436-581-09 │
│ │ 436-581-11, 436-812-23 │
├───────────────────────┼─────────────────────────────────────────────────┤
│ Dimeda │ 36.574.02, 36.574.05, 36.574.10 │
│ │ 36.574.17, 36.576.02, 36.576.05 │
│ │ 36.576.10, 36.578.02, 36.578.05 │
│ │ 36.577.02, 36.579.02, 36.573.02 │
│ │ 36.573.10, 36.572.02, 36.572.10 │
│ │ 88.650.02, 36.950.20, 36.951.30 │
│ │ 36.832.25, 36.832.26, 36.828.41 │
│ │ 36.828.53, 36.972.15, 36.824.05 │
│ │ 36.820.13, 36.545.13, 36.580.07 │
│ │ 36.580.09, 36.580.11, 36.580.13 │
│ │ 36.580.15, 36.580.17, 36.581.09 │
│ │ 36.581.11, 36.812.23 │
└───────────────────────┴─────────────────────────────────────────────────┘
Cross-reference numbers are provided for product identification and comparison purposes only.
Applications
- Small bone fracture fixation
- Orthopedic trauma procedures
- Plate and screw implantation
- Hand and foot surgery
- Radius and ulna fixation
- Clavicle and small fragment reconstruction
- Reconstructive orthopedic procedures
Sterilization
This instrument set is supplied non-sterile and must be sterilized according to approved hospital sterilization procedures before surgical use.
Quality Assurance
Each Small Fragment Implants and Instruments Set undergoes:
- Raw material verification
- Precision machining inspection
- Dimensional accuracy testing
- Surface finish evaluation
- Functional performance testing
- Corrosion resistance testing
- Final quality inspection before shipment
Warranty
AMAAX INTERNATIONAL provides a 3-Year Warranty against manufacturing defects under normal storage and handling conditions.
Packaging
- Medical-grade protective packaging
- Secure instrument case packaging
- Batch traceability labeling
- OEM and private label packaging available
small fragment instrument set, orthopedic implant instruments, trauma surgery set, fracture fixation instruments, small fragment plates and screws set, orthopedic surgical instruments, AISI 420 German stainless steel instruments, reusable orthopedic set, OEM surgical instruments, AMAAX INTERNATIONAL






Reviews
There are no reviews yet.