| 1 | Standard Scalpel Handles No.4 Solid 12Cm |
| 1 | Scalpel Handles No.3, 12Cm |
| 2 | Farabeuf Retractors Fig.1-2, 15Cm |
| 2 | Standard Dressing Forceps, Str, 16Cm |
| 2 | Standard Dressing Forceps, Str, 13Cm |
| 1 | Semken Dressing Forceps, Str, 12.5Cm |
| 1 | Standard Tissue Forceps, Str, 1:2 Teeth, 14.5Cm |
| 2 | Gemini Ligature Forceps, Cvd, 18Cm |
| 2 | Gemini Ligature Forceps, Cvd, 18Cm |
| 3 | Boys-Allis Tissue Forceps, 15Cm , 5X6 Teeth |
| 3 | Babcock Forceps 16Cm |
| 3 | Rochester-Pean Artery Forceps, Cvd, 16.5Cm |
| 3 | Crile Artery Forceps, Cvd, 14Cm |
| 3 | Artery Forceps Halsted-Mosquito, Cvd 12.5Cm (Mj Forceps & Needle Holders) |
| 3 | Dandy Artery Forceps, Cvd, 14Cm |
| 2 | Hegar-Baumgartner Needle Holder, 14Cm |
| 1 | Tc-Standard Operating Scissors, Cvd, Sh-Bl, 14.5Cm |
| 1 | Tc-Metzenbaum Dissecting Scissors, Cvd, Bl-Bl, 18Cm |
| 1 | Tc-Mayo-Stille Dissecting Scissors, Cvd, Bl-Bl, 15Cm |
| 1 | Tc-Mayo-Stille Dissecting Scissors, Cvd, Bl-Bl, 17Cm |
| 3 | Jones Towel Forceps, 5Cm |
| 4 | Backhaus Towel Forceps, 8Cm |
| 1 | Hoff Towel Clamp, 11Cm |
| 2 | Parker-Langenbeck Retractor Fig. 1-2, 21Cm |
| 1 | Joseph Mucosa Hooklet, Sharp, 15.5Cm |
| 1 | Joseph Mucosa Hooklet, Sharp, 15.5Cm |
| 1 | Iodine Cup 6 Oz 83 X 50 Mm |
| 1 | Gallipot , 14 Oz 110 X 60 Mm |
| 1 | Solution Bowl ? 160 X 65 Mm / 1,00 Litre |
| 1 | Solution Bowl ? 160 X 65 Mm / 1,00 Litre |
Reviews
There are no reviews yet.