Abdominal Hysterectomy Instruments Set
| Qty | Product |
|---|---|
| 2 | Mayo Operating Scissor, Straight, Bl-Bl, 17cm |
| 1 | Mayo Operating Scissor, Straight, Bl-Bl, 14.5cm |
| 2 | Mayo Operating Scissor, Curved, Bl-Bl, 17cm |
| 12 | Artery Forceps Halsted-Mosquito, Curved, 12.5cm |
| 6 | Kelly Artery Forceps, Straight, 14cm |
| 18 | Kelly Artery Forceps, Curved, 14cm |
| 18 | Rochester-Pean Artery Forceps, Curved, 16.5cm |
| 6 | Rochester-Pean Artery Forceps, Curved, 18.5cm |
| 12 | Kocher-Ochsner Artery Forceps, Curved, 1×2 Teeth, 16cm |
| 2 | Standard Dressing Forceps, Straight, 14cm |
| 1 | Standard Dressing Forceps, Straight, 20cm |
| 2 | Standard Tissue Forceps, Straight, 1:2 Teeth, 14.5cm |
| 1 | Standard Tissue Forceps, Straight, 1:2 Teeth, 20cm |
| 2 | Tc-Crile-Murray Needle Holder, Serrated, 15cm, 0.4mm |
| 2 | Tc-Mayo-Hegar Needle Holder, 0.5mm, 18cm |
| 2 | Tc-Mayo-Hegar Needle Holder, 0.5mm, 20cm |
| 1 | Metzenbaum Dissecting Scissor, Curved, Bl-Bl, 14.5cm |
| 1 | Universal Wire Cutting Scissors, Angled, 12cm |
| 1 | Grooved Probe Director, 14.5cm |
| 1 | Poole Suction Tube Straight, 10mm / 30Charr, S.S., 22cm |
| 4 | Babcock Forceps, 16cm |
| 4 | Babcock Forceps, 20cm |
| 12 | Allis Intestinal Tissue Forceps 3×4 Teeth, 15cm |
| 4 | Allis Tissue Forceps 5×6 Teeth, 19cm |
| 1 | Parker-Langenbeck Retractor Fig.1-2, 21cm |
| 1 | Parker Retractor Set Fig.1-2, 13.5cm |
| 2 | Kelly Retractors, 65×50mm, 26cm |
| 1 | Richardson-Eastman Retractor Set (2 pcs), Fig.1+2, 27cm |
| 2 | Deaver Retractors, 25mm |
| 1 | Deaver Retractor 25mm, 30.5cm |
| 1 | Deaver Retractor 25mm, 33.5cm |
| 2 | Ribbon Spatula, Malleable, 40×330mm |
| 2 | Volkmann Retractor 6 Prong, 21.5cm, Sharp |
| 2 | Volkmann Retractor, 21.5cm, Sharp |
| 1 | Metzenbaum-Nelson Dissecting Scissor, Curved, Bl-Bl, 18cm |
| 12 | Backhaus Towel Forceps, 13cm |
| 8 | Foerster Sponge Forceps, Straight, Serrated, 25cm |
| 1 | Standard Tissue Forceps, Straight, 1:2 Teeth, 20cm |
| 6 | Allis Tissue Forceps 5×6 Teeth, 19cm |
| 1 | Standard Tissue Forceps, Straight, 1:2 Teeth, 30cm |
| 6 | Rochester-Pean Artery Forceps, Curved, 16.5cm |
| 6 | Kocher-Ochsner Artery Forceps, Straight, 1×2 Teeth, 18cm |
| 2 | Braun Tenaculum Forceps, 25cm |
| 2 | Schroeder Tenaculum Forceps, Straight, 2×2 Teeth, 26cm |
| 4 | Heaney Hysterectomy Forceps, Curved, 1-Tooth, 21cm |
| 1 | Mayo Operating Scissors, Curved, 23cm |
| 1 | Kelly Operating Scissor, Curved Sh-Sh, 16cm |
| 1 | Rogers Hysterectomy Forceps Fig.1, 25.5cm |
| 1 | Rogers Hysterectomy Forceps Fig.2, 25cm |
| 1 | Rogers Hysterectomy Forceps Fig.3, 24.5cm |
| 1 | Scalpel Handle No.3, 12cm |
| 1 | Standard Scalpel Handle No.4 Solid, 12cm |






Reviews
There are no reviews yet.