Small Fragment Implants and Instruments Set

100 in stock

SKU: 436-00-045

Small Fragment Implants and Instruments Set | AMAAX INTERNATIONAL – ISO 13485:2016

The Small Fragment Implants and Instruments Set is a complete orthopedic fixation system designed for accurate treatment of small bone fractures and trauma-related surgical procedures. This set includes essential instruments and implant components required for drilling, reduction, plate positioning, and screw fixation. Manufactured from AISI 420 German Stainless Steel, the instruments provide excellent durability, corrosion resistance, and dependable performance for orthopedic applications.


Key Features

  • Complete small fragment implant and instrument system

  • Designed for small bone fracture fixation procedures

  • Suitable for small fragment plate and screw applications

  • Precision instruments for drilling, reduction, and fixation

  • Ergonomic design for improved surgical handling

  • High strength and corrosion-resistant construction

  • Manufactured from AISI 420 German Stainless Steel

  • Fully autoclavable and reusable

  • Reliable orthopedic trauma solution

  • OEM and private label manufacturing available


Material

AISI 420 German Stainless Steel


Package Includes

1 × Small Fragment Implants and Instruments Set

+------------+-----+-------------------------------+
| Code       | Qty | Description                   |
+------------+-----+-------------------------------+
| 433-000-40 |  1  | Tray                          |
+------------+-----+-------------------------------+
| 436-520-03 |  1  | Cloverleaf plate 3.5mm, 3     |
|            |     | holes, 88.0mm long,           |
|            |     | thickness 2.0mm               |
+------------+-----+-------------------------------+
| 436-520-04 |  1  | Cloverleaf plate 3.5mm, 4     |
|            |     | holes, 104.0mm long,          |
|            |     | thickness 2.0mm               |
+------------+-----+-------------------------------+
| 436-241-02 |  1  | One-third tubular plate       |
|            |     | 3.5mm, straight, 2 holes,     |
|            |     | 25.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-241-03 |  1  | One-third tubular plate       |
|            |     | 3.5mm, straight, 3 holes,     |
|            |     | 37.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-241-04 |  1  | One-third tubular plate       |
|            |     | 3.5mm, straight, 4 holes,     |
|            |     | 49.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-241-05 |  2  | One-third tubular plate       |
|            |     | 3.5mm, straight, 5 holes,     |
|            |     | 61.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-241-06 |  2  | One-third tubular plate       |
|            |     | 3.5mm, straight, 6 holes,     |
|            |     | 73.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-241-07 |  1  | One-third tubular plate       |
|            |     | 3.5mm, straight, 7 holes,     |
|            |     | 85.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-241-08 |  1  | One-third tubular plate       |
|            |     | 3.5mm, straight, 8 holes,     |
|            |     | 97.0mm long, thick. 1.1mm     |
+------------+-----+-------------------------------+
| 436-340-39 |  1  | T-plate 3.5mm, 3 holes        |
|            |     | shaft, 3 holes head, 50.0mm   |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-340-56 |  1  | T-plate 3.5mm, 4 holes        |
|            |     | shaft, 4 holes head, 56.0mm   |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-341-39 |  1  | T-plate 3.5mm, oblique         |
|            |     | angled, 3 holes shaft, 3      |
|            |     | holes head, 52.0mm long,      |
|            |     | thickness 1.5mm               |
+------------+-----+-------------------------------+
| 436-341-47 |  1  | T-plate 3.5mm, oblique         |
|            |     | angled, 5 holes shaft, 3      |
|            |     | holes head, 73.0mm long,      |
|            |     | thickness 1.5mm               |
+------------+-----+-------------------------------+
| 436-248-06 |  2  | DCP compression plate         |
|            |     | 3.5mm, 6 holes, 74.0mm        |
|            |     | long, thickness 3.4mm         |
+------------+-----+-------------------------------+
| 436-248-07 |  2  | DCP compression plate         |
|            |     | 3.5mm, 7 holes, 86.0mm        |
|            |     | long, thickness 3.4mm         |
+------------+-----+-------------------------------+
| 436-248-08 |  2  | DCP compression plate         |
|            |     | 3.5mm, 8 holes, 98.0mm        |
|            |     | long, thickness 3.4mm         |
+------------+-----+-------------------------------+
| 436-248-10 |  2  | DCP compression plate         |
|            |     | 3.5mm, 10 holes, 122.0mm      |
|            |     | long, thickness 3.4mm         |
+------------+-----+-------------------------------+
| 436-204-10 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 10.0mm long           |
+------------+-----+-------------------------------+
| 436-204-12 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 12.0mm long           |
+------------+-----+-------------------------------+
| 436-204-14 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 14.0mm long           |
+------------+-----+-------------------------------+
| 436-204-16 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 16.0mm long           |
+------------+-----+-------------------------------+
| 436-204-18 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 18.0mm long           |
+------------+-----+-------------------------------+
| 436-204-20 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 20.0mm long           |
+------------+-----+-------------------------------+
| 436-204-22 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 22.0mm long           |
+------------+-----+-------------------------------+
| 436-204-24 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 24.0mm long           |
+------------+-----+-------------------------------+
| 436-204-26 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 26.0mm long           |
+------------+-----+-------------------------------+
| 436-204-28 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 28.0mm long           |
+------------+-----+-------------------------------+
| 436-204-30 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 30.0mm long           |
+------------+-----+-------------------------------+
| 436-204-32 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 32.0mm long           |
+------------+-----+-------------------------------+
| 436-204-34 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 34.0mm long           |
+------------+-----+-------------------------------+
| 436-204-36 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 36.0mm long           |
+------------+-----+-------------------------------+
| 436-204-38 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 38.0mm long           |
+------------+-----+-------------------------------+
| 436-204-40 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 40.0mm long           |
+------------+-----+-------------------------------+
| 436-204-42 |  8  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 42.0mm long           |
+------------+-----+-------------------------------+
| 436-204-45 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 45.0mm long           |
+------------+-----+-------------------------------+
| 436-204-50 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø3.5mm, 50.0mm long           |
+------------+-----+-------------------------------+
| 436-206-14 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 14.0mm long    |
+------------+-----+-------------------------------+
| 436-206-16 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 16.0mm long    |
+------------+-----+-------------------------------+
| 436-206-18 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 18.0mm long    |
+------------+-----+-------------------------------+
| 436-206-20 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 20.0mm long    |
+------------+-----+-------------------------------+
| 436-206-22 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 22.0mm long    |
+------------+-----+-------------------------------+
| 436-206-24 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 24.0mm long    |
+------------+-----+-------------------------------+
| 436-206-26 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 26.0mm long    |
+------------+-----+-------------------------------+
| 436-206-28 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 28.0mm long    |
+------------+-----+-------------------------------+
| 436-206-30 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 30.0mm long    |
+------------+-----+-------------------------------+
| 436-206-32 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 32.0mm long    |
+------------+-----+-------------------------------+
| 436-206-34 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 34.0mm long    |
+------------+-----+-------------------------------+
| 436-206-36 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 36.0mm long    |
+------------+-----+-------------------------------+
| 436-206-38 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 38.0mm long    |
+------------+-----+-------------------------------+
| 436-206-40 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 40.0mm long    |
+------------+-----+-------------------------------+
| 436-206-42 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 42.0mm long    |
+------------+-----+-------------------------------+
| 436-206-44 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 44.0mm long    |
+------------+-----+-------------------------------+
| 436-206-45 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 45.0mm long    |
+------------+-----+-------------------------------+
| 436-206-46 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 46.0mm long    |
+------------+-----+-------------------------------+
| 436-206-48 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 48.0mm long    |
+------------+-----+-------------------------------+
| 436-206-50 |  6  | Fullthreaded cancellous       |
|            |     | screw, Ø3.5mm, 50.0mm long    |
+------------+-----+-------------------------------+
| 436-207-12 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 12.0mm long,   |
|            |     | thread length 5.0mm           |
+------------+-----+-------------------------------+
| 436-207-14 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 14.0mm long,   |
|            |     | thread length 5.0mm           |
+------------+-----+-------------------------------+
| 436-207-16 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 16.0mm long,   |
|            |     | thread length 6.0mm           |
+------------+-----+-------------------------------+
| 436-207-18 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 18.0mm long,   |
|            |     | thread length 7.0mm           |
+------------+-----+-------------------------------+
| 436-207-20 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 20.0mm long,   |
|            |     | thread length 8.0mm           |
+------------+-----+-------------------------------+
| 436-207-22 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 22.0mm long,   |
|            |     | thread length 5.0mm           |
+------------+-----+-------------------------------+
| 436-207-24 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 24.0mm long,   |
|            |     | thread length 10.0mm          |
+------------+-----+-------------------------------+
| 436-207-26 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 26.0mm long,   |
|            |     | thread length 12.0mm          |
+------------+-----+-------------------------------+
| 436-207-28 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 28.0mm long,   |
|            |     | thread length 14.0mm          |
+------------+-----+-------------------------------+
| 436-207-30 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 30.0mm long,   |
|            |     | thread length 14.0mm          |
+------------+-----+-------------------------------+
| 436-207-32 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 32.0mm long,   |
|            |     | thread length 14.0mm          |
+------------+-----+-------------------------------+
| 436-207-34 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 34.0mm long,   |
|            |     | thread length 14.0mm          |
+------------+-----+-------------------------------+
| 436-207-35 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 35.0mm long,   |
|            |     | thread length 14.0mm          |
+------------+-----+-------------------------------+
| 436-207-36 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 36.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-38 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 38.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-40 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 40.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-42 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 42.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-44 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 44.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-45 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 45.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-46 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 46.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-48 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 48.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 436-207-50 |  6  | Short threaded cancellous     |
|            |     | screw, Ø4.0mm, 50.0mm long,   |
|            |     | thread length 16.0mm          |
+------------+-----+-------------------------------+
| 433-864-00 |  1  | Handle w/ quick coupling,     |
|            |     | 11cm (4 1/4"), for AO-shaft   |
+------------+-----+-------------------------------+
| 433-630-25 |  1  | Screwdriver 2.5mm w/ screw    |
|            |     | holder, 19.5cm, for           |
|            |     | 2.7/3.5/4.0mm screws          |
+------------+-----+-------------------------------+
| 433-629-25 |  1  | Screwdriver blades 10.0cm/4", |
|            |     | hexagonal 2.5mm, AO-shaft,    |
|            |     | for Ø3.5/4.0mm screws         |
+------------+-----+-------------------------------+
| 433-830-35 |  1  | Tap 11cm (4 1/4"), AO-shaft,  |
|            |     | for cortical screws Ø3.5mm,   |
|            |     | pitch 1.25mm                  |
+------------+-----+-------------------------------+
| 433-830-40 |  1  | Tap 11cm (4 1/4"), AO-shaft,  |
|            |     | for cancellous screws         |
|            |     | Ø4.0mm, pitch 1.75mm          |
+------------+-----+-------------------------------+
| 433-822-20 |  1  | Countersink 7cm (2 3/4"),     |
|            |     | 2.0mm, AO-shaft, for          |
|            |     | Ø2.7/3.5/4.0mm screws         |
+------------+-----+-------------------------------+
| 433-356-25 |  2  | Drill bit Ø2.5mm, AO shaft,   |
|            |     | TL 110.0mm, twist 30.0mm,     |
|            |     | usable 85.0mm                 |
+------------+-----+-------------------------------+
| 433-356-35 |  2  | Drill bit Ø3.5mm, AO shaft,   |
|            |     | TL 110.0mm, twist 50.0mm,     |
|            |     | usable 85.0mm                 |
+------------+-----+-------------------------------+
| 433-312-44 |  1  | Insert Drill Sleeve            |
|            |     | 2.5-2.7mm                     |
+------------+-----+-------------------------------+
| 434-125-35 |  1  | Drill sleeve 3.5/3.5mm for    |
|            |     | screws 2.5mm, for drill       |
|            |     | guide                         |
+------------+-----+-------------------------------+
| 433-872-20 |  1  | Drill guide and sleeve,       |
|            |     | 2.0mm                         |
+------------+-----+-------------------------------+
| 433-887-35 |  1  | Tissue protector + tap        |
|            |     | sleeve, for drill Ø2.5mm,     |
|            |     | for cortical scr./taps        |
|            |     | Ø3.5mm                        |
+------------+-----+-------------------------------+
| 433-643-01 |  1  | Bending iron 14cm (5 1/2"),   |
|            |     | left, for small bone plates   |
|            |     | 2.7mm/3.5mm                   |
+------------+-----+-------------------------------+
| 433-643-02 |  1  | Bending iron 14cm (5 1/2"),   |
|            |     | right, for small bone         |
|            |     | plates 2.7mm/3.5mm            |
+------------+-----+-------------------------------+
| 433-674-12 |  1  | Bending templates for 7       |
|            |     | hole, 120.0mm                 |
+------------+-----+-------------------------------+
| 433-674-15 |  1  | Bending templates for 9       |
|            |     | hole, 150.0mm                 |
+------------+-----+-------------------------------+
| 433-829-01 |  1  | Depth gauge 28.0cm/11", w/    |
|            |     | protection sleeve, up to      |
|            |     | 110.0mm, for 4.5/5.0/6.5mm    |
+------------+-----+-------------------------------+
| 433-414-12 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 140x1.2mm           |
+------------+-----+-------------------------------+
| 433-414-16 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 140x1.6mm           |
+------------+-----+-------------------------------+
| 433-414-20 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 140x2.0mm           |
+------------+-----+-------------------------------+
| 432-779-06 |  1  | Periostotome, 18.0cm          |
+------------+-----+-------------------------------+
| 432-811-06 |  1  | HOHMANN mini bone lever,      |
|            |     | 16cm (6 1/4"), width 6.0mm,   |
|            |     | narrow tip                    |
+------------+-----+-------------------------------+
| 432-811-08 |  1  | HOHMANN mini bone lever,      |
|            |     | 16cm (6 1/4"), width 8.0mm,   |
|            |     | narrow tip                    |
+------------+-----+-------------------------------+
| 432-811-15 |  1  | HOHMANN mini bone lever,      |
|            |     | 16cm (6 1/4"), width 15.0mm,  |
|            |     | narrow tip                    |
+------------+-----+-------------------------------+
| 433-839-09 |  1  | Screw forceps 8cm/3¼",        |
|            |     | self-holding, for             |
|            |     | Ø3.5-6.5mm screws             |
+------------+-----+-------------------------------+
| 433-842-39 |  1  | Hook 16cm (6 1/4"), sharp     |
+------------+-----+-------------------------------+
| 432-308-14 |  1  | Bone holding forceps,         |
|            |     | 14cm (5 1/2")                 |
+------------+-----+-------------------------------+
| 432-391-15 |  1  | Bone holding forceps,         |
|            |     | 15.0cm/6", self-centering,    |
|            |     | with thread fixation          |
+------------+-----+-------------------------------+
| 432-409-13 |  1  | Reposition forceps,           |
|            |     | 13.5cm (5 1/4")               |
+------------+-----+-------------------------------+
| 436-219-98 |  6  | Washer                        |
+------------+-----+-------------------------------+

Total: 109 items


Reference Numbers

Dimeda : 33.000.40, 36.520.03, 36.520.04, 36.241.02, 36.241.03, 36.241.04, 36.241.05, 36.241.06, 36.241.07, 36.241.08, 36.340.39, 36.340.56, 36.341.39, 36.341.47, 36.248.06, 36.248.07, 36.248.08, 36.248.10, 36.204.10, 36.204.12, 36.204.14, 36.204.16, 36.204.18, 36.204.20, 36.204.22, 36.204.24, 36.204.26, 36.204.28, 36.204.30, 36.204.32, 36.204.34, 36.204.36, 36.204.38, 36.204.40, 36.204.42, 36.204.45, 36.204.50, 36.206.14, 36.206.16, 36.206.18, 36.206.20, 36.206.22, 36.206.24, 36.206.26, 36.206.28, 36.206.30, 36.206.32, 36.206.34, 36.206.36, 36.206.38, 36.206.40, 36.206.42, 36.206.44, 36.206.45, 36.206.46, 36.206.48, 36.206.50, 36.207.12, 36.207.14, 36.207.16, 36.207.18, 36.207.20, 36.207.22, 36.207.24, 36.207.26, 36.207.28, 36.207.30, 36.207.32, 36.207.34, 36.207.35, 36.207.36, 36.207.38, 36.207.40, 36.207.42, 36.207.44, 36.207.45, 36.207.46, 36.207.48, 36.207.50, 33.864.00, 33.630.25, 33.629.25, 33.830.35, 33.830.40, 33.822.20, 33.356.25, 33.356.35, 33.312.44, 34.125.35, 33.872.20, 33.887.35, 33.643.01, 33.643.02, 33.674.12, 33.674.15, 33.829.01, 33.414.12, 33.414.16, 33.414.20, 32.779.06, 32.811.06, 32.811.08, 32.811.15, 33.839.09, 33.842.39, 32.308.14, 32.391.15, 32.409.13, 36.219.98, 36.00.045

Note: Cross-reference numbers are provided for product identification and comparison purposes only.


Applications

  • Small fragment fracture fixation

  • Orthopedic trauma surgery

  • Hand and foot fracture repair

  • Radius and ulna fixation

  • Clavicle reconstruction procedures

  • Small bone reconstruction

  • Plate and screw fixation surgery


Sterilization

This instrument set is supplied non-sterile and must be sterilized according to approved hospital sterilization procedures before surgical use.


Quality Assurance

Each Small Fragment Implants and Instruments Set undergoes:

  • Raw material verification

  • Precision machining inspection

  • Dimensional accuracy testing

  • Surface finish evaluation

  • Functional testing

  • Corrosion resistance testing

  • Final quality inspection before shipment


Warranty

AMAAX INTERNATIONAL provides a 3-Year Warranty against manufacturing defects under normal storage and handling conditions.


Packaging

  • Medical-grade protective packaging

  • Sterilizable instrument storage case

  • Batch traceability labeling

  • OEM and private label packaging available


small fragment implants set, small fragment instruments set, orthopedic fixation instruments, trauma surgery set, fracture fixation system, orthopedic implant instruments, AISI 420 German stainless steel instruments, reusable surgical instruments, small bone fixation set, OEM orthopedic instruments, AMAAX INTERNATIONAL

Reviews

There are no reviews yet.

Be the first to review “Small Fragment Implants and Instruments Set”

Your email address will not be published. Required fields are marked *


Related Products