Mini Fragment Implants and Instruments Set

100 in stock

SKU: 436-00-040
 

Mini Fragment Implants and Instruments Set | AMAAX INTERNATIONAL – ISO 13485:2016

The Mini Fragment Implants and Instruments Set is a complete orthopedic fixation system designed for precise treatment of small bone fractures and trauma procedures. The set includes essential instruments and implant components required for plate positioning, drilling, screw insertion, and fixation during orthopedic surgeries. Manufactured from AISI 420 German Stainless Steel, the instruments provide excellent durability, corrosion resistance, and reliable surgical performance, while the implant components are designed for accurate and stable fixation.


Key Features

  • Complete mini fragment implant and instrument system
  • Designed for small bone fracture fixation procedures
  • Suitable for mini fragment plate and screw applications
  • Precision instruments for drilling, reduction, and fixation
  • Ergonomic design for efficient surgical handling
  • High strength and corrosion-resistant construction
  • Manufactured from AISI 420 German Stainless Steel
  • Fully autoclavable and reusable instruments
  • Reliable orthopedic trauma solution
  • OEM and private label manufacturing available

Material

AISI 420 German Stainless Steel


Package Includes

1 × Mini Fragment Implants and Instruments Set

+------------+-----+-------------------------------+
| Code       | Qty | Description                   |
+------------+-----+-------------------------------+
| 433-000-50 |  1  | Tray                          |
+------------+-----+-------------------------------+
| 436-243-13 |  2  | Mini DCP plate 2.0mm,         |
|            |     | straight, 3 holes, 17.0mm     |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-243-14 |  2  | Mini DCP plate 2.0mm,         |
|            |     | straight, 4 holes, 23.0mm     |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-243-15 |  2  | Mini DCP plate 2.0mm,         |
|            |     | straight, 5 holes, 29.0mm     |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-242-33 |  2  | L-plate 2.7mm, 3 holes        |
|            |     | shaft, 34.5mm long, oblique   |
|            |     | left angled, thickness 1.2mm  |
+------------+-----+-------------------------------+
| 436-242-34 |  2  | L-plate 2.7mm, 3 holes        |
|            |     | shaft, 34.5mm long, oblique   |
|            |     | right angled, thickness 1.2mm |
+------------+-----+-------------------------------+
| 436-242-41 |  4  | T-plate 2.7mm, 3 holes        |
|            |     | shaft, 32.0mm long,           |
|            |     | thickness 1.2mm               |
+------------+-----+-------------------------------+
| 436-243-55 |  2  | Mini DCP plate 2.0mm,         |
|            |     | straight, 5 holes, 27.0mm     |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-243-56 |  2  | Mini DCP plate 2.0mm,         |
|            |     | straight, 6 holes, 32.0mm     |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-243-67 |  2  | Mini DCP plate 2.0mm, 7       |
|            |     | holes, 37.0mm long,           |
|            |     | thickness 1.0mm               |
+------------+-----+-------------------------------+
| 436-243-68 |  2  | Mini DCP plate 2.0mm,         |
|            |     | straight, 7 holes, 42.0mm     |
|            |     | long, thickness 1.0mm         |
+------------+-----+-------------------------------+
| 436-243-33 |  2  | Mini L-plate 2.0mm, 2         |
|            |     | holes, 20.0mm long, oblique   |
|            |     | left angled, thickness 1.0mm  |
+------------+-----+-------------------------------+
| 436-243-34 |  2  | Mini L-plate 2.0mm, 2         |
|            |     | holes, 20.0mm long, oblique   |
|            |     | right angled, thickness 1.0mm |
+------------+-----+-------------------------------+
| 436-243-41 |  4  | Mini T-plate 2.0mm, 2         |
|            |     | holes, 18.0mm long,           |
|            |     | thickness 1.0mm               |
+------------+-----+-------------------------------+
| 436-200-06 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 6mm                    |
+------------+-----+-------------------------------+
| 436-200-07 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 7mm                    |
+------------+-----+-------------------------------+
| 436-200-08 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 8mm                    |
+------------+-----+-------------------------------+
| 436-200-09 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 9mm                    |
+------------+-----+-------------------------------+
| 436-200-10 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 10mm                   |
+------------+-----+-------------------------------+
| 436-200-11 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 11mm                   |
+------------+-----+-------------------------------+
| 436-200-12 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 12mm                   |
+------------+-----+-------------------------------+
| 436-200-14 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 14mm                   |
+------------+-----+-------------------------------+
| 436-200-16 |  4  | Screw mini inside hexagon,    |
|            |     | 1.5mm, 16mm                   |
+------------+-----+-------------------------------+
| 436-201-06 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 6.0mm long     |
+------------+-----+-------------------------------+
| 436-201-08 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 8.0mm long     |
+------------+-----+-------------------------------+
| 436-201-10 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 10.0mm long    |
+------------+-----+-------------------------------+
| 436-201-12 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 12.0mm long    |
+------------+-----+-------------------------------+
| 436-201-14 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 14.0mm long    |
+------------+-----+-------------------------------+
| 436-201-16 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 16.0mm long    |
+------------+-----+-------------------------------+
| 436-201-18 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 18.0mm long    |
+------------+-----+-------------------------------+
| 436-201-20 |  6  | Fullthreaded mini cortical    |
|            |     | screw, Ø2.0mm, 20.0mm long    |
+------------+-----+-------------------------------+
| 436-202-06 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 6.0mm long            |
+------------+-----+-------------------------------+
| 436-202-07 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 7.0mm long            |
+------------+-----+-------------------------------+
| 436-202-08 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 8.0mm long            |
+------------+-----+-------------------------------+
| 436-202-09 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 9.0mm long            |
+------------+-----+-------------------------------+
| 436-202-10 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 10.0mm long           |
+------------+-----+-------------------------------+
| 436-202-11 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 11.0mm long           |
+------------+-----+-------------------------------+
| 436-202-12 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 12.0mm long           |
+------------+-----+-------------------------------+
| 436-202-14 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 14.0mm long           |
+------------+-----+-------------------------------+
| 436-202-16 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 16.0mm long           |
+------------+-----+-------------------------------+
| 436-202-18 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 18.0mm long           |
+------------+-----+-------------------------------+
| 436-202-20 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 20.0mm long           |
+------------+-----+-------------------------------+
| 436-202-22 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 22.0mm long           |
+------------+-----+-------------------------------+
| 436-202-24 |  6  | Fullthreaded cortical screw,  |
|            |     | Ø2.7mm, 24.0mm long           |
+------------+-----+-------------------------------+
| 432-783-03 |  1  | Periostotome plastic          |
|            |     | handle, 18.0cm                |
+------------+-----+-------------------------------+
| 432-811-06 |  1  | HOHMANN mini bone lever,      |
|            |     | 6.0mm, 16.0cm                 |
+------------+-----+-------------------------------+
| 432-811-08 |  1  | HOHMANN mini bone lever,      |
|            |     | 8.0mm, 16.0cm                 |
+------------+-----+-------------------------------+
| 433-839-09 |  1  | Screw forceps 8.0cm,          |
|            |     | self-holding, for Ø3.5-       |
|            |     | 6.5mm screws                  |
+------------+-----+-------------------------------+
| 433-842-39 |  1  | Hook 16.0cm, sharp            |
+------------+-----+-------------------------------+
| 432-409-13 |  1  | Bone holding forceps 13.5cm,  |
|            |     | long ratchet                  |
+------------+-----+-------------------------------+
| 433-864-00 |  1  | Handle w/ quick coupling      |
|            |     | 11.0cm, for AO shaft 1        |
+------------+-----+-------------------------------+
| 433-868-00 |  1  | Handle w/ Dental coupling,    |
|            |     | 10.5cm                        |
+------------+-----+-------------------------------+
| 433-629-25 |  1  | Screwdriver blade 10cm,       |
|            |     | hexagonal 2.5mm, AO shaft,    |
|            |     | for Ø3.5/4.0mm screws         |
+------------+-----+-------------------------------+
| 433-630-25 |  1  | Screwdriver 2.5mm w/ screw    |
|            |     | holder, 19.5cm, for           |
|            |     | 2.7/3.5/4.0mm screws          |
+------------+-----+-------------------------------+
| 433-642-00 |  1  | Bending iron for mini         |
|            |     | bone plate                    |
+------------+-----+-------------------------------+
| 433-820-11 |  1  | Countersink mini 1.1mm,       |
|            |     | 5.5cm, for Ø1.5/2.0mm         |
|            |     | screws                        |
+------------+-----+-------------------------------+
| 433-830-15 |  1  | Tap 1.5mm, 5.0cm, with        |
|            |     | dental shaft                  |
+------------+-----+-------------------------------+
| 433-830-20 |  1  | Tap 2.0mm, 5.5cm, with        |
|            |     | dental shaft                  |
+------------+-----+-------------------------------+
| 433-830-27 |  2  | Tap 2.7mm, 10.0cm             |
+------------+-----+-------------------------------+
| 433-356-11 |  2  | Drill bit Ø1.1mm, AO shaft,   |
|            |     | TL 6.0cm, twist 20.0mm,       |
|            |     | usable 35.0mm                 |
+------------+-----+-------------------------------+
| 433-356-15 |  2  | Drill bit Ø1.5mm, AO shaft,   |
|            |     | TL 8.5cm, twist 30.0mm,       |
|            |     | usable 60.0mm                 |
+------------+-----+-------------------------------+
| 433-356-20 |  2  | Drill bit Ø2.0mm, AO shaft,   |
|            |     | TL 10.0cm, twist 30.0mm,      |
|            |     | usable 75.0mm                 |
+------------+-----+-------------------------------+
| 433-356-27 |  2  | Drill bit Ø1.1mm, AO shaft,   |
|            |     | TL 6.0cm, twist 20.0mm,       |
|            |     | usable 35.0mm                 |
+------------+-----+-------------------------------+
| 433-828-00 |  1  | Depth gauge 16.0cm, up to     |
|            |     | 5.0cm, for 2.7/3.5/4.0mm      |
|            |     | screws                        |
+------------+-----+-------------------------------+
| 433-829-01 |  1  | Depth gauge 28.0cm, w/        |
|            |     | protection sleeve, up to      |
|            |     | 110.0mm, for 4.5/5.0/6.5mm    |
+------------+-----+-------------------------------+
| 433-870-15 |  1  | Drill sleeve mini 1.1 +       |
|            |     | 1.5mm, 10.5cm                 |
+------------+-----+-------------------------------+
| 433-872-20 |  1  | Drill guide and sleeve,       |
|            |     | 2.0mm                         |
+------------+-----+-------------------------------+
| 433-885-35 |  1  | Protection sleeve 11.0cm,     |
|            |     | Ø3.5mm, for Ø3.2mm drill      |
|            |     | bit and Ø3.5mm tap            |
+------------+-----+-------------------------------+
| 433-416-10 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 160.0x1.0mm         |
+------------+-----+-------------------------------+
| 433-416-12 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 160.0x1.2mm         |
+------------+-----+-------------------------------+
| 433-416-16 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 160.0x1.6mm         |
+------------+-----+-------------------------------+
| 433-434-10 | 10  | Kirschner wire trocar point,  |
|            |     | flat end, 100.0x1.0mm         |
+------------+-----+-------------------------------+
| 433-450-08 | 10  | Kirschner wire tr/tr-point,   |
|            |     | 70.0x0.8mm                    |
+------------+-----+-------------------------------+

Reference Numbers

Dimeda : 33.000.50, 36.243.13, 36.243.14, 36.243.15, 36.242.33, 36.242.34, 36.242.41, 36.243.55, 36.243.56, 36.243.67, 36.243.68, 36.243.33, 36.243.34, 36.243.41, 36.200.06, 36.200.07, 36.200.08, 36.200.09, 36.200.10, 36.200.11, 36.200.12, 36.200.14, 36.200.16, 36.201.06, 36.201.08, 36.201.10, 36.201.12, 36.201.14, 36.201.16, 36.201.18, 36.201.20, 36.202.06, 36.202.07, 36.202.08, 36.202.09, 36.202.10, 36.202.11, 36.202.12, 36.202.14, 36.202.16, 36.202.18, 36.202.20, 36.202.22, 36.202.24, 32.783.03, 32.811.06, 32.811.08, 33.839.09, 33.842.39, 32.409.13, 33.864.00, 33.868.00, 33.629.25, 33.630.25, 33.642.00, 33.820.11, 33.830.15, 33.830.20, 33.830.27, 33.356.11, 33.356.15, 33.356.20, 33.356.27, 33.828.00, 33.829.01, 33.870.15, 33.872.20, 33.885.35, 33.416.10, 33.416.12, 33.416.16, 33.434.10, 33.450.08, 36.00.040

Note: Cross-reference numbers are provided for product identification and comparison purposes only.

Applications

  • Mini fragment fracture fixation
  • Orthopedic trauma surgery
  • Hand and foot surgery
  • Small bone reconstruction
  • Plate and screw fixation procedures
  • Maxillofacial and reconstructive orthopedic applications

Sterilization

This instrument set is supplied non-sterile and must be sterilized according to approved hospital sterilization procedures before surgical use.

Quality Assurance

Each Mini Fragment Implants and Instruments Set undergoes:

  • Raw material verification
  • Precision machining inspection
  • Dimensional accuracy testing
  • Surface finish evaluation
  • Functional performance testing
  • Corrosion resistance testing
  • Final quality inspection before shipment

Warranty

AMAAX INTERNATIONAL provides a 3-Year Warranty against manufacturing defects under normal storage and handling conditions.

Packaging

  • Medical-grade protective packaging
  • Sterilizable instrument storage case
  • Batch traceability labeling
  • OEM and private label packaging available

mini fragment implants set, mini fragment instruments set, orthopedic trauma instruments, small bone fixation system, fracture fixation instruments, orthopedic implant set, AISI 420 German stainless steel instruments, reusable surgical instruments, trauma surgery set, OEM orthopedic instruments, AMAAX INTERNATIONAL

 
 

Reviews

There are no reviews yet.

Be the first to review “Mini Fragment Implants and Instruments Set”

Your email address will not be published. Required fields are marked *


Related Products