Large Fragment Plates Set | AMAAX INTERNATIONAL – ISO 13485:2016
The Large Fragment Plates Set is a comprehensive orthopedic implant system designed for the fixation and stabilization of large bone fractures. This set contains precision-manufactured plates used with large fragment screw systems for trauma and reconstructive orthopedic procedures. Manufactured from Titanium, these plates provide excellent biocompatibility, high mechanical strength, corrosion resistance, and reliable long-term fixation performance.
Key Features
- Complete large fragment orthopedic plate assortment
- Designed for fracture fixation and trauma surgery
- Compatible with large fragment screw systems
- Anatomically contoured plate designs for improved adaptation
- Precision-machined holes for accurate screw placement
- High strength and fatigue resistance
- Manufactured from Titanium
- Biocompatible and corrosion resistant
- Suitable for orthopedic implant procedures
- OEM and private label manufacturing available
Material
Titanium
Package Includes
1 × Large Fragment Plates Set
+------------+-----+--------------------------------------+
| Code | Qty | Description |
+------------+-----+--------------------------------------+
| 433-000-62 | 1 | Tray |
+------------+-----+--------------------------------------+
| 436-224-04 | 2 | DCP Compression Plate, 4.5mm Narrow, |
| | | 4 Holes, 71.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-05 | 2 | DCP Compression Plate, 4.5mm Narrow, |
| | | 5 Holes, 87.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-06 | 4 | DCP Compression Plate, 4.5mm Narrow, |
| | | 6 Holes, 103.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-07 | 2 | DCP Compression Plate, 4.5mm Narrow, |
| | | 7 Holes, 119.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-08 | 2 | DCP Compression Plate, 4.5mm Narrow, |
| | | 8 Holes, 135.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-09 | 2 | DCP Compression Plate, 4.5mm Narrow, |
| | | 9 Holes, 151.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-10 | 1 | DCP Compression Plate, 4.5mm Narrow, |
| | | 10 Holes, 167.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-224-12 | 1 | DCP Compression Plate, 4.5mm Narrow, |
| | | 12 Holes, 199.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-06 | 2 | DCP Compression Plate, 4.5mm Broad, |
| | | 6 Holes, 103.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-07 | 2 | DCP Compression Plate, 4.5mm Broad, |
| | | 7 Holes, 119.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-08 | 2 | DCP Compression Plate, 4.5mm Broad, |
| | | 8 Holes, 135.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-09 | 1 | DCP Compression Plate, 4.5mm Broad, |
| | | 9 Holes, 151.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-10 | 1 | DCP Compression Plate, 4.5mm Broad, |
| | | 10 Holes, 167.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-11 | 1 | DCP Compression Plate, 4.5mm Broad, |
| | | 11 Holes, 183.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-12 | 1 | DCP Compression Plate, 4.5mm Broad, |
| | | 12 Holes, 199.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-226-14 | 1 | DCP Compression Plate, 4.5mm Broad, |
| | | 14 Holes, 231.0mm Long, |
| | | Plate Thickness 4.0mm |
+------------+-----+--------------------------------------+
| 436-222-04 | 2 | Semi Tubular Plate, 4.5mm Straight, |
| | | 4 Holes, 71.0mm Long, |
| | | Plate Thickness 1.1mm |
+------------+-----+--------------------------------------+
| 436-222-05 | 2 | Semi Tubular Plate, 4.5mm Straight, |
| | | 5 Holes, 87.0mm Long, |
| | | Plate Thickness 1.1mm |
+------------+-----+--------------------------------------+
| 436-222-06 | 2 | Semi Tubular Plate, 4.5mm Straight, |
| | | 6 Holes, 103.0mm Long, |
| | | Plate Thickness 1.1mm |
+------------+-----+--------------------------------------+
| 436-222-07 | 1 | Semi Tubular Plate, 4.5mm Straight, |
| | | 7 Holes, 119.0mm Long, |
| | | Plate Thickness 1.1mm |
+------------+-----+--------------------------------------+
| 436-516-04 | 1 | T-Plate, 3.5mm Large, |
| | | 4 Holes Shaft, 84.0mm Long, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-516-06 | 1 | T-Plate, 3.5mm Large, |
| | | 6 Holes Shaft, 116.0mm Long, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-516-08 | 1 | T-Plate, 3.5mm Large, |
| | | 8 Holes Shaft, 148.0mm Long, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-510-05 | 1 | Spoon Plate, 4.5mm, 5 Holes, |
| | | 100.0mm Long, Head Width 34.0mm, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-512-06 | 1 | Spoon Plate, 4.5mm, 6 Holes, |
| | | 120.0mm Long, Head Width 34.0mm, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-526-04 | 1 | T-Buttress Plate, 4.5mm, |
| | | 4 Holes Shaft, 84.0mm Long, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-528-04 | 1 | L-Plate, 4.5mm, 4 Holes Shaft, |
| | | 87.0mm Long, Right Angled, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
| 436-529-04 | 1 | L-Plate, 4.5mm, 4 Holes Shaft, |
| | | 87.0mm Long, Left Angled, |
| | | Plate Thickness 2.0mm |
+------------+-----+--------------------------------------+
Reference Numbers
Dimeda : 33.000.62, 36.224.04, 36.224.05, 36.224.06, 36.224.07, 36.224.08, 36.224.09, 36.224.10, 36.224.12, 36.226.06, 36.226.07, 36.226.08, 36.226.09, 36.226.10, 36.226.11, 36.226.12, 36.226.14, 36.222.04, 36.222.05, 36.222.06, 36.222.07, 36.516.04, 36.516.06, 36.516.08, 36.510.05, 36.512.06, 36.526.04, 36.528.04, 36.529.04, 36.00.052
Note: Cross-reference numbers are provided for product identification and comparison purposes only.
Applications
- Large fragment fracture fixation
- Orthopedic trauma surgery
- Long bone fracture reconstruction
- Femur fixation procedures
- Tibia fracture fixation
- Humerus reconstruction
- Plate and screw fixation procedures
Sterilization
This implant set is supplied non-sterile and must be sterilized according to approved hospital sterilization procedures before surgical use.
Quality Assurance
Each Large Fragment Plates Set undergoes:
- Titanium material verification
- Precision CNC machining inspection
- Dimensional accuracy testing
- Hole positioning inspection
- Surface finish evaluation
- Corrosion resistance testing
- Final quality inspection before shipment
Warranty
AMAAX INTERNATIONAL provides a 3-Year Warranty against manufacturing defects under normal storage and handling conditions.
Packaging
- Medical-grade protective packaging
- Secure implant storage box
- Batch traceability labeling
- OEM and private label packaging available
large fragment plates set, titanium orthopedic plates, trauma fixation plates, bone reconstruction implants, orthopedic implant system, fracture fixation plates, large fragment implant set, titanium bone plates, orthopedic trauma implants, OEM orthopedic implants, AMAAX INTERNATIONAL






Reviews
There are no reviews yet.